Upper North Wark
Upper North Wark is situated on the north (Scottish) bank of the Tweed between Kelso and Coldstream and consists of nearly one mile of left bank fishing for two rods.
Depending on the height, fishing from the two boats and wading in the Mill Stream or casting from the bank gives good sport throughout the season.
Upper North Wark offers some superb fishing from February to November. Salmon, grilse and sea trout all offer excellent sport and the knowledgeable ghillies are able to show you where the best lies are.
Spring salmon run until early May, followed by runs of grilse and sea trout until the heavier fish in the autumn.
The peak month tends to be October with superb fish up to 30lbs.
The Beats & Pools: The Snipe Rock, The Mill Stream, End of the Island and Wark Dub.
5 year average Salmon - 201.6/Sea Trout - 16.4
Please ensure that you ring Tam Donnelly the Ghillie on 07912 527612 so he can advise you on the correct equipment to bring.
Prices range from £75 to £425 per rod per day.
To book call Jacqueline Scott on 01668 280803.
Catch Statistics
Salmon & Grilse
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 21 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2012 | 1 | 1 | 0 | 0 | 2 | 27 | 27 | 47 | 107 | 43 | 255 |
| 2011 | 12 | 8 | 2 | 1 | 0 | 10 | 35 | 39 | 27 | 2 | 136 |
| 2010 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 14 | 117 | 190 | 342 |
| 2009 | 5 | 2 | 0 | 0 | 0 | 2 | 14 | 9 | 16 | 56 | 104 |
Sea Trout
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2012 | 0 | 0 | 0 | 3 | 9 | 10 | 6 | 2 | 3 | 3 | 36 |
| 2011 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 1 | 1 | 0 | 14 |
| 2010 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 11 |
| 2009 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 11 |











