Pedwell
The Pedwell Beat is approximately 1 miles long and lies immediately above and below Norham Bridge, providing fishing for four rods.
As for other beats below Coldstream, the fishing excels in low water conditions, and being so close to tidal waters most fish are gleaming bars of silver.
A ghillie is provided between the four rods with fishing available on Mondays, Tuesdays, Fridays and Saturdays throughout the season.
Beats & Pools: The Stream, Bridge Pool, Black Hole Pool, Little Hole Pool, Colonels Pool, Willows, Upper Monks Well.
5 year average - 138.8
10 year average - 161.7
Please ensure that you ring Mel Wiggins the Ghillie on 07719 735725 so he can advise on the correct equipment to bring.
Pedwell has joined a number of other beats on the lower and middle Tweed in providing facilities for boat fishing for disabled and elderly fishermen and women. Two boats specially adapted for wheelchairs are now available for booking with fishing. If you are interested in booking this services please contact us on the number below or by following this link http://www.fishpal.com/FishingServices/Wheelyboats/Tweedwheelyboats/index.asp
Prices range from £39 to £189 per rod per day plus VAT.
To book call Jacqueline Scott on 01668 280803.
Catch Statistics
Salmon & Grilse
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2011 | 0 | 0 | 8 | 16 | 21 | 16 | 12 | 17 | 4 | 3 | 97 |
| 2010 | 0 | 0 | 0 | 9 | 12 | 14 | 80 | 96 | 75 | 7 | 293 |
| 2009 | 0 | 2 | 4 | 0 | 9 | 2 | 8 | 14 | 60 | 0 | 99 |
| 2008 | 0 | 0 | 2 | 13 | 12 | 4 | 4 | 7 | 3 | 0 | 45 |
Sea Trout
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 19 |
| 2010 | 0 | 0 | 1 | 4 | 2 | 8 | 3 | 4 | 0 | 0 | 22 |
| 2009 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| 2008 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |

















