Dryburgh
The fishing is well situated close to the beautiful Eildon Hills, where the river loops around Dryburgh House and park, providing fishing for four rods.
The spring period runs from February 1st until mid May. Grilse appear in early summer and given suitable water, continue until the heavier run of fish in the autumn. The season closes on November 30th.
The fishings are managed with the proprietors of the south (right) bank and there is an arrangement to fish both banks on an alternative week basis. Both Upper and Lower have well equipped fishing bothies and Dryburgh North employs a full-time ghillie, with an extra ghillie taken on for the autumn runs.
5 year average Salmon - 251.4/Sea Trout - 44.4
10 year average Salmon - 228.8/Sea Trout - 35.7
Please ensure that you ring George Inglis the Ghillie on 07971 785230 so he can advise on the correct equipment to bring.
Prices range from £65 to £345 per rod per day plus VAT.
To book call Jacqueline Scott on 01668 280803.
Catch Statistics
Salmon & Grilse
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2011 | 2 | 14 | 15 | 30 | 10 | 11 | 33 | 54 | 49 | 28 | 246 |
| 2010 | 2 | 6 | 9 | 11 | 9 | 15 | 29 | 52 | 88 | 94 | 315 |
| 2009 | 4 | 4 | 6 | 14 | 15 | 18 | 8 | 19 | 37 | 37 | 162 |
| 2008 | 0 | 5 | 15 | 22 | 7 | 16 | 24 | 49 | 42 | 91 | 271 |
Sea Trout
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011 | 0 | 0 | 1 | 1 | 5 | 13 | 9 | 2 | 2 | 0 | 33 |
| 2010 | 0 | 0 | 0 | 2 | 5 | 20 | 11 | 14 | 3 | 9 | 64 |
| 2009 | 0 | 0 | 0 | 2 | 8 | 19 | 8 | 2 | 0 | 1 | 40 |
| 2008 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 6 | 1 | 3 | 31 |

















